Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Glen Todd & Patrick Kinsella | 170 | 46 | 33 | 24 | 27 | 61 | $855,230 |
| Swift Thoroughbreds Inc. | 122 | 24 | 21 | 10 | 20 | 45 | $513,832 |
| Lara Racing Stables, Ltd. | 87 | 19 | 13 | 12 | 22 | 51 | $358,306 |
| Mike Boylan & T. D. Stable | 57 | 12 | 14 | 5 | 21 | 54 | $224,991 |
| Whieldon Thoroughbreds | 62 | 12 | 10 | 15 | 197 | 60 | $179,696 |
| Mr. & Mrs. R. J. Bennett | 69 | 11 | 8 | 9 | 16 | 41 | $174,442 |
| Mr & Mrs H. J. Barroby | 103 | 10 | 11 | 11 | 10 | 31 | $131,995 |
| Canvasback Farms | 46 | 10 | 8 | 8 | 22 | 57 | $117,948 |
| Linwood Stables | 45 | 10 | 8 | 8 | 22 | 58 | $159,809 |
| Leo & Norma Shaw | 29 | 10 | 6 | 3 | 34 | 66 | $262,212 |
| Wolverine Racing Stable | 30 | 9 | 6 | 3 | 30 | 60 | $96,021 |
| Leif Nordahl | 55 | 8 | 6 | 13 | 15 | 49 | $183,182 |
| Mr & Mrs N Felicella | 48 | 7 | 7 | 8 | 15 | 46 | $307,368 |
| Terry Clyde & Mike Anderson | 32 | 7 | 4 | 3 | 22 | 44 | $68,469 |
| Grayross Stable | 54 | 6 | 11 | 12 | 11 | 54 | $113,273 |
| Peter Redekop, B.C. Ltd. | 24 | 6 | 5 | 1 | 25 | 50 | $142,396 |
| Canyon Farms | 47 | 6 | 4 | 3 | 13 | 28 | $110, 653 |
| Trend Stable | 23 | 6 | 3 | 1 | 26 | 43 | $46,195 |
| Bahadur Cheema | 17 | 6 | 2 | 2 | 35 | 59 | $168,645 |
| Foundation Stables | 16 | 6 | 1 | 1 | 38 | 50 | $68,783 |
